Masters World Cup 2024 Vuokatti

Results Relay 4x5km C/F 14.2.2024

Välituloste 16:07:54 Sarja on kesken, puuttuu 1
11.-16.2.2024
Jury InformationCourse Information
WMAKlaus PleyerName: Vuokatti
TDMikko Rantanen Green 5km/7,5km, Blue 10km
TDA: Mattias Skog Height Difference (HD): 27m/27m/27m
NAT:Giacomo Gamozzini Maximum Climb (MC): 17m/25m/25m
Chief of Competition:Uotila JyrkiTotal Climb (TC):100m/185m/236m
Event coordinator Mette LeskinenLength of Lap:5km/7,5km/10km
F01F01 RELAY (4x 5km, 2x CT, 2x FT) 20 km C/F, tilanne
Rank Bib Team Finish Diff
4 km
1. #
5 km

9 km
2. #
10 km

14 km
3. #
15 km

19 km
4. #
20 km
1.13Finland A54:21.7 10.58,7 13.58,3 25.03,4 28.07,3 38.20,5 41.02,5 51.23,3 54.21,7
2.14Finland B56:45.0   2:23.3 11.21,0 14.23,7 25.50,9 29.00,8 39.44,1 42.36,9 53.38,9 56.45,0
3.12SWEDEN59:01.3   4:39.6 11.06,1 14.11,2 26.59,9 30.24,2 41.32,6 44.30,2 55.38,0 59.01,3
4.11ITALY1:01:54.8   7:33.1 12.15,7 15.39,4 29.10,2 32.47,6 44.20,7 47.23,2 58.37,6 1.01.54,8
Cat
F02F02 RELAY (4x 5km, 2x CT, 2x FT) 20 km C/F, tilanne
Rank Bib Team Finish Diff
4 km
1. #
5 km

9 km
2. #
10 km

14 km
3. #
15 km

19 km
4. #
20 km
1.24Finland A54:46.0 11.15,2 14.16,3 26.17,3 29.33,1 39.12,4 41.52,4 51.51,4 54.46,0
2.25Finland B57:11.7   2:25.7 11.14,6 14.12,2 26.21,5 29.45,7 40.14,7 43.05,3 53.50,1 57.11,7
3.21USA1:04:42.2   9:56.2 13.37,0 17.19,9 33.35,8 37.45,3 48.40,8 51.38,1 1.01.44,5 1.04.42,2
4.22UKRAINE1:14:24.5   19:38.5 13.10,2 16.45,4 31.45,4 35.41,3 52.51,4 57.08,9 1.10.26,5 1.14.24,5
5.23Estonia1:17:37.8   22:51.8 15.50,5 20.01,2 36.47,4 41.16,1 57.12,9 1.01.27,4 1.13.58,2 1.17.37,8
Cat
F03RELAY (4x 5km, 2x CT, 2x FT) 20 km C/F, tilanne
Rank Bib Team Finish Diff
4 km
1. #
5 km

9 km
2. #
10 km

14 km
3. #
15 km

19 km
4. #
20 km
1.31Finland A57:35.5 11.16,5 14.18,1 26.10,5 29.24,2 40.25,8 43.24,2 54.26,0 57.35,5
2.37Finland B1:02:03.4   4:27.9 12.03,8 15.16,7 27.38,6 30.54,5 42.54,7 46.03,1 58.26,3 1.02.03,4
3.33SWEDEN1:09:48.9   12:13.4 13.41,4 17.19,9 31.44,0 35.27,8 49.46,1 53.29,4 1.06.03,4 1.09.48,9
4.34LATVIA1:11:59.4   14:23.9 12.59,8 16.28,6 30.11,2 33.50,8 51.47,4 56.26,4 1.08.22,1 1.11.59,4
5.36FRANCE/ITALY1:17:55.1   20:19.6 15.20,5 19.37,3 38.38,4 43.41,1 55.35,9 58.36,6 1.13.38,2 1.17.55,1
6.32USA1:51:05.8   53:30.3 15.46,7 19.51,3 43.13,7 49.38,0 1.10.03,0 1.15.12,1 1.43.14,3 1.51.05,8
DNS35AUSTRALIA/JAPANDNS 00000000
Cat
F04F04 RELAY (4x 5km, 2x CT, 2x FT) 20 km C/f, tilanne
Rank Bib Team Finish Diff
4 km
1. #
5 km

9 km
2. #
10 km

14 km
3. #
15 km

19 km
4. #
20 km
1.42Finland A1:01:15.4 12.38,6 15.57,8 28.28,4 31.48,7 44.01,9 47.13,6 58.01,7 1.01.15,4
2.44Finland B1:09:36.9   8:21.5 14.40,9 18.37,8 33.07,3 37.01,1 49.55,6 53.16,5 1.05.51,1 1.09.36,9
3.41USA1:10:16.5   9:01.1 13.41,3 17.18,3 32.41,2 36.46,6 50.37,5 54.29,0 1.06.44,7 1.10.16,5
4.43SWITZERLAND1:20:55.9   19:40.5 15.29,8 19.38,8 34.16,0 38.17,3 53.23,7 57.38,3 1.15.53,4 1.20.55,9
Cat
F05F05 RELAY (4x 5km, 2x CT, 2x FT) 20 km C/F, tilanne
Rank Bib Team Finish Diff
4 km
1. #
5 km

9 km
2. #
10 km

14 km
3. #
15 km

19 km
4. #
20 km
1.48Finland A1:15:29.5 12.39,3 16.06,9 33.06,3 37.32,1 54.10,4 58.28,0 1.11.34,8 1.15.29,5
2.46USA1:32:25.9   16:56.4 18.05,7 22.54,6 43.30,9 49.01,9 1.08.07,8 1.13.07,8 1.28.06,3 1.32.25,9
3.47NORWAY1:38:02.4   22:32.9 16.14,5 20.32,4 38.43,8 43.31,4 1.03.03,2 1.08.07,6 1.31.20,1 1.38.02,4
Cat
M01M01 RELAY (4x 5km, 2x CT, 2x FT) 20 km C/F, tilanne
Rank Bib Team Finish Diff
4 km
1. #
5 km

9 km
2. #
10 km

14 km
3. #
15 km

19 km
4. #
20 km
1.103Finland A49:03.4 10.16,0 13.09,9 22.45,8 25.24,0 34.16,1 36.46,1 46.13,6 49.03,4
2.101LATVIA58:50.5   9:47.1 9.36,2 12.16,6 27.14,5 31.14,1 42.17,7 45.22,4 55.46,7 58.50,5
3.102UKRAINE1:03:30.0   14:26.6 13.31,3 17.16,5 30.48,9 34.19,7 45.31,9 48.31,8 1.00.12,2 1.03.30,0
Cat
M02M02 RELAY (4x 5km, 2x CT, 2x FT) 20 km C/F, tilanne
Rank Bib Team Finish Diff
4 km
1. #
5 km

9 km
2. #
10 km

14 km
3. #
15 km

19 km
4. #
20 km
1.202Finland A46:40.0 9.09,8 11.49,9 21.04,7 23.41,0 32.21,5 34.40,0 43.54,2 46.40,0
2.201ITALY1:07:53.2   21:13.2 9.57,3 12.45,5 22.41,2 25.26,5 35.28,9 38.05,3 1.04.18,3 1.07.53,2
Cat
M03M03 RELAY (4x 5km, 2x CT, 2x FT) 20 km C/F, tilanne
Rank Bib Team Finish Diff
4 km
1. #
5 km

9 km
2. #
10 km

14 km
3. #
15 km

19 km
4. #
20 km
1.301Finland A47:25.6 9.29,2 12.06,9 22.07,6 24.55,3 33.37,5 36.04,1 44.47,9 47.25,6
2.303Finland B52:43.1   5:17.5 10.31,1 13.21,6 23.44,2 26.41,1 37.16,9 40.05,6 49.52,9 52.43,1
3.302USA55:11.4   7:45.8 10.21,8 13.22,4 23.43,6 26.41,5 38.32,1 41.46,4 51.56,2 55.11,4
Cat
M04M04 RELAY (4x 5km, 2x CT, 2x FT) 20 km C/F, tilanne
Rank Bib Team Finish Diff
4 km
1. #
5 km

9 km
2. #
10 km

14 km
3. #
15 km

19 km
4. #
20 km
1.401Finland A46:34.0 8.51,8 11.23,9 21.10,8 23.54,3 32.52,8 35.19,7 43.56,8 46.34,0
2.407Finland B48:39.8   2:05.8 9.30,3 12.06,0 21.47,8 24.27,9 33.49,2 36.19,0 45.49,7 48.39,8
3.402SWITZERLAND50:44.7   4:10.7 9.36,5 12.21,8 22.42,2 25.31,0 35.30,0 38.06,1 47.58,5 50.44,7
4.406FRANCE53:37.3   7:03.3 10.17,7 13.09,9 24.25,9 27.36,6 37.36,8 40.21,4 50.38,7 53.37,3
5.403POLAND55:15.8   8:41.8 9.37,2 12.23,2 23.13,3 26.15,2 36.04,9 38.39,3 51.33,1 55.15,8
6.404AUSTRIA57:24.0   10:50.0 10.30,3 13.35,8 26.01,3 29.22,7 40.33,1 43.35,1 54.20,6 57.24,0
7.405GREAT BRITAIN1:07:40.8   21:06.8 12.55,7 16.36,10 34.38,80 50.13,8 1.03.40,6 1.07.40,8
Cat
M05M05 RELAY (4x 5km, 2x CT, 2x FT) 20 km C/F, tilanne
Rank Bib Team Finish Diff
4 km
1. #
5 km

9 km
2. #
10 km

14 km
3. #
15 km

19 km
4. #
20 km
1.503Finland48:06.9 10.02,1 12.35,8 22.21,0 24.58,9 33.56,8 36.23,0 45.26,7 48.06,9
2.506Finland B51:32.7   3:25.8 10.00,8 12.37,0 22.52,9 25.48,3 35.55,6 38.35,2 48.41,8 51.32,7
3.505NORWAY53:42.5   5:35.6 10.10,8 13.04,6 25.31,3 28.49,1 38.43,5 41.19,5 50.55,6 53.42,5
4.501GERMANY53:57.5   5:50.6 10.22,9 13.20,0 23.51,9 26.44,6 37.16,5 40.15,8 50.56,5 53.57,5
5.504CANADA57:21.2   9:14.30 14.16,70 31.00,7 41.59,0 44.55,0 54.33,0 57.21,2
6.502USA1:05:36.7   17:29.80 16.26,7 30.11,0 33.54,7 48.03,4 51.45,7 1.02.24,7 1.05.36,7
Cat
M06M06 RELAY (4x 5km, 2x CT, 2x FT) 20 km C/F, tilanne
Rank Bib Team Finish Diff
4 km
1. #
5 km

9 km
2. #
10 km

14 km
3. #
15 km

19 km
4. #
20 km
1.604Finland A50:09.0 10.01,5 12.47,8 34.53,9 25.20,5 47.18,2 37.30,70 50.09,0
2.601SWITZERLAND52:38.0   2:29.0 10.23,5 13.19,7 23.11,6 25.52,9 36.22,0 39.12,8 49.38,0 52.38,0
3.607ESTONIA53:00.6   2:51.6 11.11,7 14.21,2 24.53,1 27.40,6 37.55,8 40.46,7 50.13,7 53.00,6
4.606FRANCE1:02:39.3   12:30.3 12.58,8 16.35,6 29.48,2 33.28,2 45.26,5 48.30,7 59.30,4 1.02.39,3
5.603AUSTRIA1:03:16.0   13:07.0 12.33,4 15.58,8 28.48,9 32.14,90 48.23,8 59.54,4 1.03.16,0
6.605ITALY1:06:47.3   16:38.3 13.31,0 17.22,6 29.41,2 32.59,7 43.45,1 46.48,8 1.02.20,6 1.06.47,3
7.602USA1:13:24.8   23:15.8 13.52,9 17.39,8 33.50,6 37.58,8 53.17,4 57.06,2 1.09.35,3 1.13.24,8
DNF608Finland BDNF 10.29,3 13.22,7 23.50,6 26.43,3 36.27,7 39.04,400
Cat
M07M07 RELAY (4x 5km, 2x CT, 2x FT) 20 km C/F, tilanne
Rank Bib Team Finish Diff
4 km
1. #
5 km

9 km
2. #
10 km

14 km
3. #
15 km

19 km
4. #
20 km
1.702Finland A50:55.6 10.07,9 12.55,7 23.14,1 25.59,5 35.48,1 38.20,0 48.00,8 50.55,6
2.703ITALY53:24.1   2:28.5 10.49,7 13.53,8 24.57,9 27.57,9 37.57,9 40.37,8 50.28,9 53.24,1
3.709Finland B53:36.2   2:40.60 13.20,90 27.13,9 50.32,1 40.17,90 53.36,2
4.705USA55:12.3   4:16.7 11.09,5 14.23,0 26.12,5 29.24,5 39.40,2 42.25,9 52.16,1 55.12,3
5.701SWITZERLAND55:32.6   4:37.0 11.04,4 14.13,7 26.11,9 29.32,1 39.49,6 42.34,3 52.34,4 55.32,6
6.706NORWAY58:22.9   7:27.3 12.23,2 15.57,8 27.54,8 31.12,4 42.18,4 45.10,7 55.26,9 58.22,9
7.704GERMANY58:58.5   8:02.9 11.07,4 14.16,0 25.34,1 28.39,7 40.43,4 43.55,2 55.30,0 58.58,5
8.707SLOVAKIA1:00:04.0   9:08.4 11.38,0 15.07,9 27.21,2 30.36,7 42.06,2 45.18,3 56.38,7 1.00.04,0
9.708CZECH / SLOVAKIA1:01:17.3   10:21.7 11.36,7 14.54,0 28.17,4 31.55,3 44.13,8 47.22,2 58.13,7 1.01.17,3
Cat
M08M08 RELAY (4x 5km, 2x CT, 2x FT) 20 km C/F, tilanne
Rank Bib Team Finish Diff
4 km
1. #
5 km

9 km
2. #
10 km

14 km
3. #
15 km

19 km
4. #
20 km
1.801Finland A53:33.6 10.42,5 13.40,5 24.56,0 28.01,0 37.34,4 40.10,3 50.29,9 53.33,6
2.808Finland B57:07.9   3:34.3 11.02,8 14.05,7 26.23,6 29.32,6 40.20,6 43.10,3 53.58,0 57.07,9
3.805CANADA58:36.7   5:03.1 11.03,2 14.09,6 26.46,7 30.21,4 41.33,8 44.30,1 55.26,6 58.36,7
4.802NORWAY1:00:15.0   6:41.4 11.31,8 14.43,8 27.13,5 30.31,2 42.27,5 45.45,0 56.54,1 1.00.15,0
5.804USA1:07:30.9   13:57.3 12.19,1 15.45,4 29.12,7 32.50,4 45.54,5 49.27,1 1.03.36,3 1.07.30,9
6.803FRANCE A1:08:06.0   14:32.4 14.22,6 18.27,2 32.30,2 36.07,9 48.49,1 52.11,5 1.04.32,0 1.08.06,0
7.807FRANCE B1:15:11.6   21:38.0 13.29,8 17.22,4 35.40,1 40.26,3 53.23,3 56.45,6 1.11.04,7 1.15.11,6
8.806AUSTRALIA1:17:59.6   24:26.0 15.28,6 19.48,8 36.28,9 41.00,2 55.45,1 59.40,1 1.14.02,2 1.17.59,6
Cat
M09M09 RELAY (4x 5km, 2x CT, 2x FT) 20 km C/F, tilanne
Rank Bib Team Finish Diff
4 km
1. #
5 km

9 km
2. #
10 km

14 km
3. #
15 km

19 km
4. #
20 km
1.902Finland A58:00.3 11.18,3 14.29,5 26.22,5 29.31,3 40.57,0 43.56,6 54.49,6 58.00,3
2.901NORWAY1:00:18.1   2:17.8 12.05,1 15.16,9 27.33,1 30.48,1 42.08,4 45.14,7 56.55,7 1.00.18,1
3.903SWITZERLAND1:02:25.9   4:25.6 12.45,1 16.12,7 28.46,8 32.11,4 43.34,5 46.33,8 58.55,9 1.02.25,9
4.905SWEDEN1:05:12.8   7:12.5 12.23,2 15.43,6 29.03,3 32.37,7 45.55,3 49.28,9 1.01.36,0 1.05.12,8
5.906Finland B1:05:53.5   7:53.2 11.43,2 15.02,3 28.51,2 32.37,2 44.55,4 48.09,6 1.02.09,2 1.05.53,5
6.904POLAND1:10:22.3   12:22.0 13.25,6 17.06,5 31.16,3 35.07,9 49.18,4 53.07,2 1.06.41,4 1.10.22,3
Cat
M10M10 RELAY (4x 5km, 2x CT, 2x FT) 20 km C/F, tilanne
Rank Bib Team Finish Diff
4 km
1. #
5 km

9 km
2. #
10 km

14 km
3. #
15 km

19 km
4. #
20 km
1.932Finland A1:04:59.1 12.24,9 15.42,4 29.02,3 32.35,1 44.56,1 48.10,8 1.00.58,3 1.04.59,1
2.935Finland B1:15:42.2   10:43.1 13.40,9 17.55,4 33.11,9 37.12,7 54.54,5 59.28,0 1.12.04,1 1.15.42,2
3.934AUSTRIA1:17:03.0   12:03.9 15.05,3 19.06,0 37.18,2 42.26,6 57.04,0 1.00.55,6 1.13.26,6 1.17.03,0
4.931GERMANY1:22:37.7   17:38.6 15.53,4 20.17,0 43.10,3 48.34,3 1.00.59,1 1.04.13,5 1.18.35,3 1.22.37,7
(5)933USA    15.51,6 19.55,6 38.17,4 43.03,3 58.36,2 1.02.53,400
Cat